Structure image not uploaded
FAG-CH-0001
Asperphenamate
| Molecular Formula | C32H30N2O4 |
|---|---|
| Molecular Weight | 507.227836 |
| CAS Number | 63631-36-7 |
| InChIKey | CVULDJMCSSACEO-VMPREFPWSA-N |
| SMILES | O=C(OC[C@@H](NC(C1=CC=CC=C1)=O)CC2=CC=CC=C2)[C@H](CC3=CC=CC=C3)NC(C4=CC=CC=C4)=O |
| Category | Amino Acids, Peptides and derivatives |
| Subclass | Amino acids |
| Confidence Level | level1 |
Adducts: M+H | Ion mode: POS | Score: 63.6 | Frag Score: 92.7 | Mass Error: -1.87 ppm
External References
Found In
| Plant | Extract | Type | RT | Intensity |
|---|---|---|---|---|
| Fagonia | Fagonia Chloroform Extract | Chloroform | 10.54 | 5,264,596 |