Chloroform extract

Fagonia Chloroform Extract

Maceration with chloroform; LC-MS analysis · 2024-06-01

120 components identified

Identified Compounds (120)

CodeNameFormulam/zRT (min)Intensity (avg)
FAG-CH-0064 (1R,4E,9E,11S)-4,12,12-trimethyl-8-oxobicyclo[9.1.0]dodeca-4,9-dien-2-yl acetate C17H24O3 277.179823 10.42 14,115,324 View
FAG-CH-0098 (25R)-12alpha-Hydroxyspirost-4-en-3-one C27H40O4 451.283300 483,966 View
FAG-CH-0097 (5R,6E)-5-Hydroxy-1,7-diphenyl-6-hepten-3-one C19H20O2 281.153609 10.21 1,390,102 View
FAG-CH-0036 (S)-Abscisic acid C15H20O4 265.143437 6.02 4,613,521 View
FAG-CH-0081 [10]-Shogaol C21H32O3 333.242424 12.12 9,060,629 View
FAG-CH-0080 [6]-Gingerol C17H26O4 589.373497 9 1,574,140 View
FAG-CH-0096 1-Cinnamoylpyrrolidine C13H15NO 202.122642 7.38 811,320 View
FAG-CH-0038 1-Dehydro-6-gingerdione C17H22O4 291.159088 10.89 1,247,866 View
FAG-CH-0039 1-Kestose C18H32O16 527.158283 0.88 1,049,401 View
FAG-CH-0040 10-Gingerol C21H34O4 333.242379 11.06 3,889,008 View
FAG-CH-0041 11-Octadecen-9-ynoic acid C18H30O2 279.231859 12.12 29,145,460 View
FAG-CH-0042 16-Oxoalisol A C30H48O6 505.352369 8.02 2,922,573 View
FAG-CH-0095 18alpha-Glycyrrhetinic acid C30H46O4 471.345600 4,255,790 View
FAG-CH-0094 2-Hydroxy-6-methoxybenzoic acid C8H8O4 151.038955 5.98 383,243 View
FAG-CH-0045 2-Hydroxyadipic acid C6H10O5 145.049513 1.47 589,191 View
FAG-CH-0046 2-Methoxycinnamaldehyde C10H10O2 163.075358 7.2 723,937 View
FAG-CH-0093 2-Methyl-4-pentenoic Acid C6H10O2 229.142700 387,370 View
FAG-CH-0048 2-Phenylacetamide C8H9NO 136.075691 4.47 2,873,924 View
FAG-CH-0092 2-Piperidone C5H9NO 100.075687 2.39 24,607,978 View
FAG-CH-0090 3-Hydroxy-2-methylpyridine C6H7NO 110.060200 20,909 View
FAG-CH-0052 3-Hydroxybenzaldehyde C7H6O2 123.044055 4.59 950,090 View
FAG-CH-0091 3,4-Dimethoxycinnamyl alcohol C11H14O3 195.101572 5.57 5,034,118 View
FAG-CH-0054 4-formyl Indole C9H7NO 146.060041 5.37 7,523,179 View
FAG-CH-0088 4-Hydroxybenzyl cyanide C8H7NO 134.059900 173,714 View
FAG-CH-0087 4-Methoxybenzaldehyde C8H8O2 290.138000 150,373 View
FAG-CH-0089 4'-Demethylepipodophyllotoxin C21H20O8 401.122600 619,973 View
FAG-CH-0086 4′-Hydroxy-2′-methylacetophenone C9H10O2 318.169400 50,416 View
FAG-CH-0085 5-Ethoxy-10-Gingerol C23H38O4 396.310000 166,714 View
FAG-CH-0084 5-Methyl-7-methoxyisoflavone C17H14O3 284.127600 167,552 View
FAG-CH-0083 7-Methoxy-4-methyl-coumarin-8-ol C11H10O4 207.065186 5.7 4,781,115 View
FAG-CH-0082 8-Gingerol C19H30O4 305.211086 10.21 3,061,821 View
FAG-CH-0032 Alismol C15H24O 203.179398 11.09 15,773,399 View
FAG-CH-0030 Alpha-Terpineol C10H18O 137.132456 8.71 798,173 View
FAG-CH-0002 Alpinetin C16H14O4 271.096487 7.03 13,068,642 View
FAG-CH-0099 Anhydrosecoisolariciresinol C20H24O5 362.195100 56,823 View
FAG-CH-0101 Arecoline C8H13NO2 173.128448 0.97 277,040 View
FAG-CH-0119 Artemisic acid C15H22O2 217.158658 11.05 16,198,004 View
FAG-CH-0118 Artemitin C20H20O8 389.122200 356,472 View
FAG-CH-0001 Asperphenamate C32H30N2O4 507.227836 10.54 5,264,596 View
FAG-CH-0009 Aurantiamide acetic acid C27H28N2O4 445.212186 9.76 2,244,029 View
FAG-CH-0010 Bancroftinone C11H14O4 211.096487 9.62 662,881 View
FAG-CH-0011 beta-Damascone C13H20O 175.148099 10.89 664,974 View
FAG-CH-0117 beta-Estradiol 17-acetate C20H26O3 332.222070 10.71 30,247,302 View
FAG-CH-0013 beta-Ionone C13H20O 193.158694 10.83 2,204,504 View
FAG-CH-0014 Betulinic acid C30H48O3 439.357019 12.52 3,350,874 View
FAG-CH-0116 Caffeine C8H10N4O2 195.087653 4.23 579,919 View
FAG-CH-0115 Carvacrol C10H14O 151.111743 6.38 2,425,805 View
FAG-CH-0017 Caryophyllene oxide C15H24O 203.179400 11.58 13,704,025 View
FAG-CH-0114 Cimicidanol-3-O-alpha-L-arabinoside C35H52O9 617.367300 620,678 View
FAG-CH-0113 Cinnamic acid C9H8O2 166.086100 32,292 View
FAG-CH-0112 Cinnamyl Alcohol C9H10O 135.080300 775,367 View
FAG-CH-0021 Clitorin C33H40O19 741.223657 4.56 7,156,009 View
FAG-CH-0022 Coniferaldehyde C10H10O3 179.070272 5.48 2,684,506 View
FAG-CH-0023 Curdione C15H24O2 219.174308 10.25 3,131,617 View
FAG-CH-0111 Cyperenone C15H22O 437.340400 617,972 View
FAG-CH-0026 Demethoxycurcumin C20H18O5 339.122703 9.3 471,512 View
FAG-CH-0027 Deoxy Artemisinin C15H22O4 249.148490 10 975,253 View
FAG-CH-0110 Dihydrocapsaicin C18H29NO3 308.222022 10 692,079 View
FAG-CH-0109 Dihydroresveratrol C14H14O3 248.128142 5.83 531,637 View
FAG-CH-0108 Ethyl Caffeic acid C11H12O4 191.070000 181,634 View
FAG-CH-0078 Ethyl p-methoxycinnamic acid C12H14O3 435.179200 473,655 View
FAG-CH-0062 Farnesol C15H26O 205.195049 11.57 9,973,569 View
FAG-CH-0029 Fraxidin C11H10O5 223.060101 5.14 25,631,492 View
FAG-CH-0106 Ftaxilide C16H15NO3 270.112472 6.99 482,655 View
FAG-CH-0105 Ganoderic acid B C30H44O7 517.313900 55,156 View
FAG-CH-0104 Glaucocalyxin A C20H28O4 333.205100 861,402 View
FAG-CH-0007 Guaiacol C7H8O2 125.059706 4.94 280,633 View
FAG-CH-0004 Hinokitiol C10H12O2 147.080417 7.38 837,814 View
FAG-CH-0103 Hygric acid C6H11NO2 130.086255 0.89 1,010,386 View
FAG-CH-0060 Iristectorigenin B C17H14O7 331.081231 7.38 863,639 View
FAG-CH-0059 Isoborneol C10H18O 137.132454 9.59 177,517 View
FAG-CH-0102 Isophorone C9H14O 139.111743 7.03 9,145,246 View
FAG-CH-0044 Isorhamnetin C16H12O7 317.065581 7.05 738,916 View
FAG-CH-0079 Isoscopoletin C10H8O4 193.049536 5.07 3,486,522 View
FAG-CH-0034 Isovanillin C8H8O3 153.054622 4.94 12,570,274 View
FAG-CH-0100 Kaempferol-3-O-glucorhamnoside C27H30O15 595.165000 409,760 View
FAG-CH-0008 Kaempferol-3,7,4'-trimethyl ether C18H16O6 329.101967 10.74 2,637,244 View
FAG-CH-0077 Kauran-16,17-Diol C20H34O2 345.217900 460,385 View
FAG-CH-0043 Kissoone A C15H22O 219.174344 11.54 4,063,658 View
FAG-CH-0063 Kissoone C C17H24O3 570.377700 1,467,670 View
FAG-CH-0057 Linoleoyl ethanolamide C20H37NO2 324.289708 11.61 29,170,346 View
FAG-CH-0033 Marrubiin C20H28O4 333.206040 9.85 1,687,055 View
FAG-CH-0012 Medioresil C21H24O7 371.148891 6.28 1,138,963 View
FAG-CH-0019 Methyl 5-hydroxypyridine-2-carboxylate C7H7NO3 154.049871 4.2 251,537 View
FAG-CH-0020 Methyl linoleate C19H34O2 295.263159 12.3 1,486,236 View
FAG-CH-0031 Mevalonolactone C6H10O3 131.070271 1.86 3,177,405 View
FAG-CH-0076 Moluccanin C20H18O8 387.107445 6.24 2,628,340 View
FAG-CH-0028 Myrtenal C10H14O 151.111743 9.53 1,606,197 View
FAG-CH-0025 N-Acetylproline C7H11NO3 158.081171 2.71 829,278 View
FAG-CH-0024 N-Feruloyltyramine C18H19NO4 314.138686 5.83 32,544,276 View
FAG-CH-0065 N-Oleoyl glycine C20H37NO3 340.284623 12.21 1,969,953 View
FAG-CH-0066 Nardosinone C15H22O3 233.153574 9.67 758,558 View
FAG-CH-0018 Nerol C10H18O 137.132452 9.13 664,475 View
FAG-CH-0016 Obacunone C26H30O7 455.206432 9.74 1,851,265 View
FAG-CH-0015 Oleamide C18H35NO 282.279143 12.76 22,050,370 View
FAG-CH-0067 Oleanonic acid C30H46O3 477.333100 81,151 View
FAG-CH-0068 Pellitorine C14H25NO 224.200893 10.51 189,165,734 View
FAG-CH-0006 Pinoresinol C20H22O6 341.138331 6.39 1,303,191 View
FAG-CH-0005 Piperine C17H19NO3 286.143772 9.41 2,766,120,571 View
FAG-CH-0069 Piperlongumine C17H19NO5 300.122400 60,657 View
FAG-CH-0003 Piperlonguminine C16H19NO3 274.143772 9.03 88,471,870 View
FAG-CH-0061 Punicic acid C18H30O2 279.231859 10.77 87,408,253 View
FAG-CH-0070 Rotundic acid C30H48O5 489.356800 319,139 View
FAG-CH-0071 Sclareolide C16H26O2 233.189958 11.23 2,360,664 View
FAG-CH-0072 Senkyunolide H C12H16O4 207.101400 333,828 View
FAG-CH-0058 Spathulenol C15H24O 221.189994 11.43 5,206,814 View
FAG-CH-0073 Stachydrine C7H13NO2 144.101700 367,634 View
FAG-CH-0056 Sucrose C12H22O11 365.105470 0.83 2,899,649 View
FAG-CH-0055 Sudan I C16H12N2O 249.102242 11.58 724,703 View
FAG-CH-0053 Syringaldehyde C9H10O4 183.065186 5.02 25,548,763 View
FAG-CH-0051 Syringaresinol C22H26O8 401.159448 6.19 12,020,125 View
FAG-CH-0050 Tectorigenin C16H12O6 301.070666 6.94 527,021 View
FAG-CH-0049 Tetramethylkaempferol C19H18O6 343.117617 9.16 1,027,494 View
FAG-CH-0047 TMC-58B C25H26N2O3 403.201622 8.53 1,944,603 View
FAG-CH-0074 Velutin C17H14O6 315.085100 90,497 View
FAG-CH-0037 Vomifoliol C13H20O3 225.148523 5.11 68,703,948 View
FAG-CH-0035 Withanolide A C28H38O6 471.274117 8.8 15,217,256 View
FAG-CH-0075 Wogonin C16H12O5 285.075752 8.74 842,092 View
FAG-CH-0107 Yuanamide C22H23NO5 364.153500 220,808 View
FAG-CH-0120 Zerumbone C15H22O 236.200941 10.93 32,641,918 View