Structure image not uploaded
FAG-CH-0032
Alismol
| Molecular Formula | C15H24O |
|---|---|
| Molecular Weight | 203.179398 |
| CAS Number | 87827-55-2 |
| PubChem CID | 15934381 ↗ |
| InChIKey | BUPJOLXWQXEJSQ-RBSFLKMASA-N |
| SMILES | CC(C)C1=CC2C(CCC2(C)O)C(=C)CC1 |
| Category | Terpenes |
| Subclass | Sesquiterpenes |
| Confidence Level | level1 |
Adducts: M+H-H2O | Ion mode: POS | Score: 63.9 | Frag Score: 88.3 | Mass Error: -1.74 ppm
External References
Found In
| Plant | Extract | Type | RT | Intensity |
|---|---|---|---|---|
| Fagonia | Fagonia Chloroform Extract | Chloroform | 11.09 | 15,773,399 |