Structure image not uploaded
FAG-CH-0010
Bancroftinone
| Molecular Formula | C11H14O4 |
|---|---|
| Molecular Weight | 211.096487 |
| CAS Number | 14964-98-8 |
| PubChem CID | 11287272 ↗ |
| InChIKey | DUTVTRPNMVUOIS-UHFFFAOYSA-N |
| SMILES | COC1=C(C)C(OC)=C(C(C)=O)C(O)=C1 |
| Category | Phenols |
| Subclass | Monophenols |
| Confidence Level | level1 |
Adducts: M+H | Ion mode: POS | Score: 59.8 | Frag Score: 85.7 | Mass Error: -1.85 ppm
External References
Found In
| Plant | Extract | Type | RT | Intensity |
|---|---|---|---|---|
| Fagonia | Fagonia Chloroform Extract | Chloroform | 9.62 | 662,881 |