Structure image not uploaded
FAG-CH-0002
Alpinetin
| Molecular Formula | C16H14O4 |
|---|---|
| Molecular Weight | 271.096487 |
| PubChem CID | 154279 ↗ |
| InChIKey | QQQCWVDPMPFUGF-ZDUSSCGKSA-N |
| SMILES | COC1=CC(=CC2=C1C(=O)CC(O2)C3=CC=CC=C3)O |
| Category | Flavonoids |
| Subclass | Flavanones |
| Confidence Level | level1 |
Adducts: M+H, M+NH4 | Ion mode: POS | Score: 56.2 | Frag Score: 65.5 | Mass Error: -1.91 ppm
External References
Found In
| Plant | Extract | Type | RT | Intensity |
|---|---|---|---|---|
| Fagonia | Fagonia Chloroform Extract | Chloroform | 7.03 | 13,068,642 |