Structure image not uploaded
FAG-CH-0112
Cinnamyl Alcohol
| Molecular Formula | C9H10O |
|---|---|
| Molecular Weight | 135.080300 |
| CAS Number | 104-54-1 |
| PubChem CID | 5280511 ↗ |
| InChIKey | OOCCDEMITAIZTP-UHFFFAOYSA-N |
| SMILES | OCC=CC1=CC=CC=C1 |
| Category | Phenylpropanoids |
| Subclass | Simple phenylpropanoids |
| Confidence Level | level2 |
Adducts: M+H | Ion mode: 1090935.4364558 | Score: 50.3 | Frag Score: 0 | Mass Error: -0.75 ppm
External References
Found In
| Plant | Extract | Type | RT | Intensity |
|---|---|---|---|---|
| Fagonia | Fagonia Chloroform Extract | Chloroform | 775,367 |