Structure image not uploaded
FAG-CH-0039
1-Kestose
| Molecular Formula | C18H32O16 |
|---|---|
| Molecular Weight | 527.158283 |
| CAS Number | 470-69-9 |
| PubChem CID | 440080 ↗ |
| InChIKey | VAWYEUIPHLMNNF-OESPXIITSA-N |
| SMILES | OC[C@H]1O[C@@](CO)(OC[C@@]2(O[C@H]3O[C@H](CO)[C@@H](O)[C@H](O)[C@H]3O)O[C@H](CO)[C@@H](O)[C@@H]2O)[C@@H](O)[C@@H]1O |
| Category | Carbohydrates and Glycosides |
| Subclass | Carbohydrates |
| Confidence Level | level1 |
Adducts: M+Na | Ion mode: POS | Score: 64.6 | Frag Score: 61.3 | Mass Error: -1.19 ppm
External References
Found In
| Plant | Extract | Type | RT | Intensity |
|---|---|---|---|---|
| Fagonia | Fagonia Chloroform Extract | Chloroform | 0.88 | 1,049,401 |