Structure image not uploaded
FAG-CH-0077
Kauran-16,17-Diol
| Molecular Formula | C20H34O2 |
|---|---|
| Molecular Weight | 345.217900 |
| CAS Number | 16836-31-0 |
| InChIKey | LCYWCTWYVKIBSA-IXLJNHQZSA-N |
| SMILES | CC1(C)CCC[C@@]2(C)C3CC[C@H]4CC3(CC[C@H]12)C[C@]4(O)CO |
| Category | Terpenes |
| Subclass | Diterpenes |
| Confidence Level | level2 |
Adducts: M+K | Ion mode: 758297.58986409404 | Score: 52 | Frag Score: 0 | Mass Error: -3.81 ppm
External References
Found In
| Plant | Extract | Type | RT | Intensity |
|---|---|---|---|---|
| Fagonia | Fagonia Chloroform Extract | Chloroform | 460,385 |