Structure image not uploaded
FAG-CH-0030
Alpha-Terpineol
| Molecular Formula | C10H18O |
|---|---|
| Molecular Weight | 137.132456 |
| PubChem CID | 17100 ↗ |
| InChIKey | WUOACPNHFRMFPN-UHFFFAOYSA-N |
| SMILES | CC1=CCC(CC1)C(C)(C)O |
| Category | Terpenes |
| Subclass | Monoterpenes |
| Confidence Level | level1 |
Adducts: M+H-H2O | Ion mode: POS | Score: 53.6 | Frag Score: 53.9 | Mass Error: -1.22 ppm
External References
-
PubChemPubChem: 17100Open
Found In
| Plant | Extract | Type | RT | Intensity |
|---|---|---|---|---|
| Fagonia | Fagonia Chloroform Extract | Chloroform | 8.71 | 798,173 |