Structure image not uploaded
FAG-CH-0029
Fraxidin
| Molecular Formula | C11H10O5 |
|---|---|
| Molecular Weight | 223.060101 |
| CAS Number | 525-21-3 |
| PubChem CID | 3083616 ↗ |
| InChIKey | QNFBKOHHLAWWTC-UHFFFAOYSA-N |
| SMILES | COC1=C(C(=C2C(=C1)C=CC(=O)O2)O)OC |
| Category | Phenylpropanoids |
| Subclass | Coumarins |
| Confidence Level | level1 |
Adducts: M+H | Ion mode: POS | Score: 54.1 | Frag Score: 52.3 | Mass Error: -1.42 ppm
External References
Found In
| Plant | Extract | Type | RT | Intensity |
|---|---|---|---|---|
| Fagonia | Fagonia Chloroform Extract | Chloroform | 5.14 | 25,631,492 |