Structure image not uploaded
FAG-CH-0012
Medioresil
| Molecular Formula | C21H24O7 |
|---|---|
| Molecular Weight | 371.148891 |
| CAS Number | 40957-99-1 |
| InChIKey | VJOBNGRIBLNUKN-BMHXQBNDSA-N |
| SMILES | COc1cc([C@H]2OC[C@@H]3[C@@H](c4cc(OC)c(O)c(OC)c4)OC[C@H]23)ccc1O |
| Category | Phenylpropanoids |
| Subclass | Coumarins |
| Confidence Level | level1 |
Adducts: M+H-H2O | Ion mode: POS | Score: 57 | Frag Score: 79 | Mass Error: -1.38 ppm
External References
Found In
| Plant | Extract | Type | RT | Intensity |
|---|---|---|---|---|
| Fagonia | Fagonia Chloroform Extract | Chloroform | 6.28 | 1,138,963 |