Structure image not uploaded
FAG-CH-0047
TMC-58B
| Molecular Formula | C25H26N2O3 |
|---|---|
| Molecular Weight | 403.201622 |
| CAS Number | 58115-31-4 |
| PubChem CID | 185904 ↗ |
| InChIKey | KSVKECXWDNCRTM-GOTSBHOMSA-N |
| SMILES | OC(=NC(C(O)=NC(CO)CC=1C=CC=CC1)CC=2C=CC=CC2)C=3C=CC=CC3 |
| Category | Alkaloids |
| Confidence Level | level1 |
Adducts: M+H, M+Na | Ion mode: POS | Score: 62.5 | Frag Score: 93.7 | Mass Error: -3.2 ppm
External References
-
PubChemPubChem: 185904Open
Found In
| Plant | Extract | Type | RT | Intensity |
|---|---|---|---|---|
| Fagonia | Fagonia Chloroform Extract | Chloroform | 8.53 | 1,944,603 |