Structure image not uploaded
FAG-CH-0007
Guaiacol
| Molecular Formula | C7H8O2 |
|---|---|
| Molecular Weight | 125.059706 |
| CAS Number | 90-05-1 |
| PubChem CID | 460 ↗ |
| InChIKey | LHGVFZTZFXWLCP-UHFFFAOYSA-N |
| SMILES | COC1=C(O)C=CC=C1 |
| Category | Phenylpropanoids |
| Subclass | Simple phenylpropanoids |
| Confidence Level | level1 |
Adducts: M+H | Ion mode: POS | Score: 53.9 | Frag Score: 50.9 | Mass Error: 0.21 ppm
External References
Found In
| Plant | Extract | Type | RT | Intensity |
|---|---|---|---|---|
| Fagonia | Fagonia Chloroform Extract | Chloroform | 4.94 | 280,633 |