Structure image not uploaded
FAG-CH-0016
Obacunone
| Molecular Formula | C26H30O7 |
|---|---|
| Molecular Weight | 455.206432 |
| CAS Number | 751-03-1 |
| PubChem CID | 119041 ↗ |
| InChIKey | MAYJEFRPIKEYBL-OASIGRBWSA-N |
| SMILES | CC1(C2CC(=O)C3(C(C2(C=CC(=O)O1)C)CCC4(C35C(O5)C(=O)OC4C6=COC=C6)C)C)C |
| Category | Terpenes |
| Subclass | Triterpenes |
| Confidence Level | level1 |
Adducts: M+H | Ion mode: POS | Score: 57.9 | Frag Score: 66.5 | Mass Error: -2.46 ppm
External References
Found In
| Plant | Extract | Type | RT | Intensity |
|---|---|---|---|---|
| Fagonia | Fagonia Chloroform Extract | Chloroform | 9.74 | 1,851,265 |