Structure image not uploaded
FAG-CH-0080
[6]-Gingerol
| Molecular Formula | C17H26O4 |
|---|---|
| Molecular Weight | 589.373497 |
| CAS Number | 23513-14-6 |
| PubChem CID | 442793 ↗ |
| InChIKey | NLDDIKRKFXEWBK-AWEZNQCLSA-N |
| SMILES | CCCCCC(CC(=O)CCC1=CC(=C(C=C1)O)OC)O |
| Category | Phenols |
| Subclass | Monophenols |
| Confidence Level | level2 |
Adducts: 2M+H | Ion mode: POS | Score: 55.8 | Frag Score: 0.069 | Mass Error: -2.18 ppm
External References
Found In
| Plant | Extract | Type | RT | Intensity |
|---|---|---|---|---|
| Fagonia | Fagonia Chloroform Extract | Chloroform | 9 | 1,574,140 |