Structure image not uploaded
FAG-CH-0082
8-Gingerol
| Molecular Formula | C19H30O4 |
|---|---|
| Molecular Weight | 305.211086 |
| CAS Number | 23513-08-8 |
| PubChem CID | 168114 ↗ |
| InChIKey | BCIWKKMTBRYQJU-INIZCTEOSA-N |
| SMILES | CCCCCCCC(CC(=O)CCC1=CC(=C(C=C1)O)OC)O |
| Category | Phenols |
| Subclass | Monophenols |
| Confidence Level | level2 |
Adducts: M+H-H2O | Ion mode: POS | Score: 53.2 | Frag Score: 47.4 | Mass Error: -2.07 ppm
External References
Found In
| Plant | Extract | Type | RT | Intensity |
|---|---|---|---|---|
| Fagonia | Fagonia Chloroform Extract | Chloroform | 10.21 | 3,061,821 |