Structure image not uploaded
FAG-CH-0028
Myrtenal
| Molecular Formula | C10H14O |
|---|---|
| Molecular Weight | 151.111743 |
| CAS Number | 23727-16-4 |
| PubChem CID | 61130 ↗ |
| InChIKey | KMRMUZKLFIEVAO-UHFFFAOYSA-N |
| SMILES | C12C(C=O)=CCC(C1)C2(C)C |
| Category | Terpenes |
| Subclass | Monoterpenes |
| Confidence Level | level1 |
Adducts: M+H | Ion mode: POS | Score: 67.4 | Frag Score: 84.8 | Mass Error: -1.83 ppm
External References
-
HMDBHMDB: HMDB0035250Open
-
METLINMETLIN: 41136Open
-
LipidMapsLipidMaps: LMPR0102120023Open
-
KEGGKEGG: C11939Open
-
PubChemPubChem: 61130Open
Found In
| Plant | Extract | Type | RT | Intensity |
|---|---|---|---|---|
| Fagonia | Fagonia Chloroform Extract | Chloroform | 9.53 | 1,606,197 |