Structure image not uploaded
FAG-CH-0017
Caryophyllene oxide
| Molecular Formula | C15H24O |
|---|---|
| Molecular Weight | 203.179400 |
| PubChem CID | 1742210 ↗ |
| InChIKey | NVEQFIOZRFFVFW-RGCMKSIDSA-N |
| SMILES | CC1(CC2C1CCC3(C(O3)CCC2=C)C)C |
| Category | Terpenes |
| Subclass | Sesquiterpenes |
| Confidence Level | level1 |
Adducts: M+H-H2O | Ion mode: POS | Score: 59.2 | Frag Score: 76.2 | Mass Error: -1.58 ppm
External References
Found In
| Plant | Extract | Type | RT | Intensity |
|---|---|---|---|---|
| Fagonia | Fagonia Chloroform Extract | Chloroform | 11.58 | 13,704,025 |