Structure image not uploaded
FAG-CH-0011
beta-Damascone
| Molecular Formula | C13H20O |
|---|---|
| Molecular Weight | 175.148099 |
| CAS Number | 23726-91-2 |
| InChIKey | BGTBFNDXYDYBEY-UHFFFAOYSA-N |
| SMILES | CC=CC(=O)C1=C(C)CCCC1(C)C |
| Category | Others |
| Confidence Level | level1 |
Adducts: M+H-H2O | Ion mode: POS | Score: 60 | Frag Score: 56 | Mass Error: -1.65 ppm
External References
Found In
| Plant | Extract | Type | RT | Intensity |
|---|---|---|---|---|
| Fagonia | Fagonia Chloroform Extract | Chloroform | 10.89 | 664,974 |