Structure image not uploaded
FAG-CH-0056
Sucrose
| Molecular Formula | C12H22O11 |
|---|---|
| Molecular Weight | 365.105470 |
| CAS Number | 57-50-1 |
| PubChem CID | 5988 ↗ |
| InChIKey | CZMRCDWAGMRECN-UGDNZRGBSA-N |
| SMILES | OC[C@H]1O[C@@](CO)(O[C@H]2O[C@H](CO)[C@@H](O)[C@H](O)[C@H]2O)[C@@H](O)[C@@H]1O |
| Category | Carbohydrates and Glycosides |
| Subclass | Carbohydrates |
| Confidence Level | level1 |
Adducts: M+Na, M+K | Ion mode: POS | Score: 53.2 | Frag Score: 62.2 | Mass Error: -1.65 ppm
External References
Found In
| Plant | Extract | Type | RT | Intensity |
|---|---|---|---|---|
| Fagonia | Fagonia Chloroform Extract | Chloroform | 0.83 | 2,899,649 |