Structure image not uploaded
FAG-CH-0061
Punicic acid
| Molecular Formula | C18H30O2 |
|---|---|
| Molecular Weight | 279.231859 |
| CAS Number | 544-72-9 |
| PubChem CID | 12309425 ↗ |
| InChIKey | CUXYLFPMQMFGPL-MRZTUZPCSA-N |
| SMILES | C(O)(=O)CCCCCCC/C=C/C=C\C=C\CCCC |
| Category | Fatty Acyls |
| Subclass | Fatty acid and derivatives |
| Confidence Level | level1 |
Adducts: M+H | Ion mode: POS | Score: 59.8 | Frag Score: 54.1 | Mass Error: -2.12 ppm
External References
-
HMDBHMDB: HMDB0030963Open
-
LipidMapsLipidMaps: LMFA01030923Open
-
KEGGKEGG: C08364Open
-
PubChemPubChem: 12309425Open
Found In
| Plant | Extract | Type | RT | Intensity |
|---|---|---|---|---|
| Fagonia | Fagonia Chloroform Extract | Chloroform | 10.77 | 87,408,253 |