Structure image not uploaded
FAG-CH-0054
4-formyl Indole
| Molecular Formula | C9H7NO |
|---|---|
| Molecular Weight | 146.060041 |
| InChIKey | JFDDFGLNZWNJTK-UHFFFAOYSA-N |
| SMILES | C1=CC(=C2C=CNC2=C1)C=O |
| Category | Indoles and derivatives |
| Confidence Level | level1 |
Adducts: M+H | Ion mode: POS | Score: 65.4 | Frag Score: 88.3 | Mass Error: -1.2 ppm
External References
-
METLINMETLIN: 96392Open
Found In
| Plant | Extract | Type | RT | Intensity |
|---|---|---|---|---|
| Fagonia | Fagonia Chloroform Extract | Chloroform | 5.37 | 7,523,179 |