Structure image not uploaded
FAG-CH-0117
beta-Estradiol 17-acetate
| Molecular Formula | C20H26O3 |
|---|---|
| Molecular Weight | 332.222070 |
| PubChem CID | 6852404 ↗ |
| InChIKey | QAHOQNJVHDHYRN-SLHNCBLASA-N |
| SMILES | CC(=O)OC1CCC2C1(CCC3C2CCC4=C3C=CC(=C4)O)C |
| Category | Steroids |
| Subclass | Other steroids |
| Confidence Level | level2 |
Adducts: M+NH4 | Ion mode: POS | Score: 51.2 | Frag Score: 1.15 | Mass Error: -2.78 ppm
External References
Found In
| Plant | Extract | Type | RT | Intensity |
|---|---|---|---|---|
| Fagonia | Fagonia Chloroform Extract | Chloroform | 10.71 | 30,247,302 |