Structure image not uploaded
FAG-CH-0097
(5R,6E)-5-Hydroxy-1,7-diphenyl-6-hepten-3-one
| Molecular Formula | C19H20O2 |
|---|---|
| Molecular Weight | 281.153609 |
| CAS Number | 87095-74-7 |
| InChIKey | NEQGOKAKPXXESR-ACCUITESSA-N |
| SMILES | O=C(CCc1ccccc1)CC(O)/C=C/c1ccccc1 |
| Category | Phenylpropanoids |
| Subclass | Simple phenylpropanoids |
| Confidence Level | level2 |
Adducts: M+H | Ion mode: POS | Score: 53 | Frag Score: 34.2 | Mass Error: -2.35 ppm
External References
Found In
| Plant | Extract | Type | RT | Intensity |
|---|---|---|---|---|
| Fagonia | Fagonia Chloroform Extract | Chloroform | 10.21 | 1,390,102 |