Structure image not uploaded
FAG-CH-0116
Caffeine
| Molecular Formula | C8H10N4O2 |
|---|---|
| Molecular Weight | 195.087653 |
| CAS Number | 58-08-2 |
| PubChem CID | 2519 ↗ |
| InChIKey | RYYVLZVUVIJVGH-UHFFFAOYSA-N |
| SMILES | CN1C=NC2=C1C(=O)N(C)C(=O)N2C |
| Category | Alkaloids |
| Confidence Level | level2 |
Adducts: M+H | Ion mode: POS | Score: 51.2 | Frag Score: 40.9 | Mass Error: -0.68 ppm
External References
Found In
| Plant | Extract | Type | RT | Intensity |
|---|---|---|---|---|
| Fagonia | Fagonia Chloroform Extract | Chloroform | 4.23 | 579,919 |