Structure image not uploaded
FAG-CH-0113
Cinnamic acid
| Molecular Formula | C9H8O2 |
|---|---|
| Molecular Weight | 166.086100 |
| CAS Number | 140-10-3 |
| PubChem CID | 444539 ↗ |
| InChIKey | WBYWAXJHAXSJNI-VOTSOKGWSA-N |
| SMILES | OC(=O)\C=C\C1=CC=CC=C1 |
| Category | Phenylpropanoids |
| Subclass | Simple phenylpropanoids |
| Confidence Level | level2 |
Adducts: M+NH4 | Ion mode: 39847.494305909699 | Score: 50 | Frag Score: 0 | Mass Error: -1.13 ppm
External References
Found In
| Plant | Extract | Type | RT | Intensity |
|---|---|---|---|---|
| Fagonia | Fagonia Chloroform Extract | Chloroform | 32,292 |