Structure image not uploaded
FAG-CH-0098
(25R)-12alpha-Hydroxyspirost-4-en-3-one
| Molecular Formula | C27H40O4 |
|---|---|
| Molecular Weight | 451.283300 |
| CAS Number | 50888-50-1 |
| InChIKey | FTBCSMASEBPQAV-NGJIIWHQSA-N |
| SMILES | C[C@H]1[C@H]2[C@H](C[C@H]3[C@@H]4CCC5=CC(=O)CC[C@]5(C)[C@H]4C[C@H](O)[C@@]32C)O[C@]12CC[C@@H](C)CO2 |
| Category | Steroids |
| Subclass | Other steroids |
| Confidence Level | level2 |
Adducts: M+Na | Ion mode: 799669.71370640094 | Score: 54.7 | Frag Score: 0 | Mass Error: 3.21 ppm
External References
Found In
| Plant | Extract | Type | RT | Intensity |
|---|---|---|---|---|
| Fagonia | Fagonia Chloroform Extract | Chloroform | 483,966 |