Structure image not uploaded
FAG-CH-0111
Cyperenone
| Molecular Formula | C15H22O |
|---|---|
| Molecular Weight | 437.340400 |
| PubChem CID | 12308615 ↗ |
| InChIKey | GIGKXOAUYMWORB-OSQNNJELSA-N |
| SMILES | CC1CCC2CC3=C(C(=O)CC13C2(C)C)C |
| Category | Terpenes |
| Subclass | Sesquiterpenes |
| Confidence Level | level2 |
Adducts: 2M+H | Ion mode: 846737.99533918197 | Score: 51.2 | Frag Score: 0 | Mass Error: -2.39 ppm
External References
Found In
| Plant | Extract | Type | RT | Intensity |
|---|---|---|---|---|
| Fagonia | Fagonia Chloroform Extract | Chloroform | 617,972 |