Structure image not uploaded
FAG-CH-0058
Spathulenol
| Molecular Formula | C15H24O |
|---|---|
| Molecular Weight | 221.189994 |
| CAS Number | 6750-60-3 |
| PubChem CID | 92231 ↗ |
| InChIKey | FRMCCTDTYSRUBE-BGPZULBFSA-N |
| SMILES | [H][C@@]12CC[C@](C)(O)[C@@]1([H])[C@H]1[C@@H](CCC2=C)C1(C)C |
| Category | Terpenes |
| Subclass | Sesquiterpenes |
| Confidence Level | level1 |
Adducts: M+H | Ion mode: POS | Score: 56.8 | Frag Score: 68.1 | Mass Error: -2.1 ppm
External References
Found In
| Plant | Extract | Type | RT | Intensity |
|---|---|---|---|---|
| Fagonia | Fagonia Chloroform Extract | Chloroform | 11.43 | 5,206,814 |