Structure image not uploaded
FAG-CH-0120
Zerumbone
| Molecular Formula | C15H22O |
|---|---|
| Molecular Weight | 236.200941 |
| PubChem CID | 5470187 ↗ |
| InChIKey | GIHNTRQPEMKFKO-SKTNYSRSSA-N |
| SMILES | CC1=CCC(C=CC(=O)C(=CCC1)C)(C)C |
| Category | Terpenes |
| Subclass | Sesquiterpenes |
| Confidence Level | level2 |
Adducts: M+NH4 | Ion mode: POS | Score: 51.9 | Frag Score: 42.1 | Mass Error: -2.77 ppm
External References
Found In
| Plant | Extract | Type | RT | Intensity |
|---|---|---|---|---|
| Fagonia | Fagonia Chloroform Extract | Chloroform | 10.93 | 32,641,918 |