Structure image not uploaded
FAG-CH-0076
Moluccanin
| Molecular Formula | C20H18O8 |
|---|---|
| Molecular Weight | 387.107445 |
| CAS Number | 116521-73-4 |
| InChIKey | GBLZBLJGCQTQMB-PXNSSMCTSA-N |
| SMILES | COc1cc([C@@H]2Oc3cc4oc(=O)ccc4cc3O[C@H]2CO)cc(OC)c1O |
| Category | Phenylpropanoids |
| Subclass | Coumarins |
| Confidence Level | level2 |
Adducts: M+H, M+Na | Ion mode: POS | Score: 52.7 | Frag Score: 45.1 | Mass Error: -1.41 ppm
External References
Found In
| Plant | Extract | Type | RT | Intensity |
|---|---|---|---|---|
| Fagonia | Fagonia Chloroform Extract | Chloroform | 6.24 | 2,628,340 |