Structure image not uploaded
FAG-CH-0031
Mevalonolactone
| Molecular Formula | C6H10O3 |
|---|---|
| Molecular Weight | 131.070271 |
| CAS Number | 503-48-0 |
| PubChem CID | 5325923 ↗ |
| InChIKey | JYVXNLLUYHCIIH-LURJTMIESA-N |
| SMILES | C[C@]1(O)CCOC(=O)C1 |
| Category | Others |
| Confidence Level | level1 |
Adducts: M+H | Ion mode: POS | Score: 53.2 | Frag Score: 63.7 | Mass Error: -0.61 ppm
External References
Found In
| Plant | Extract | Type | RT | Intensity |
|---|---|---|---|---|
| Fagonia | Fagonia Chloroform Extract | Chloroform | 1.86 | 3,177,405 |