Structure image not uploaded
FAG-CH-0104
Glaucocalyxin A
| Molecular Formula | C20H28O4 |
|---|---|
| Molecular Weight | 333.205100 |
| CAS Number | 79498-31-0 |
| InChIKey | UCDVIBNDYLUWFP-MJTHGBBVSA-N |
| SMILES | C=C1C(=O)[C@@]23[C@@H](CC[C@@H]1[C@H]2O)[C@]1(C)CCC(=O)C(C)(C)[C@H]1C[C@H]3O |
| Category | Terpenes |
| Subclass | Diterpenes |
| Confidence Level | level2 |
Adducts: M+H-H2O, M+H | Ion mode: 1267078.21476783 | Score: 54 | Frag Score: 0 | Mass Error: -2.87 ppm
External References
Found In
| Plant | Extract | Type | RT | Intensity |
|---|---|---|---|---|
| Fagonia | Fagonia Chloroform Extract | Chloroform | 861,402 |