Structure image not uploaded
FAG-CH-0020
Methyl linoleate
| Molecular Formula | C19H34O2 |
|---|---|
| Molecular Weight | 295.263159 |
| CAS Number | 112-63-0 |
| PubChem CID | 5284421 ↗ |
| InChIKey | WTTJVINHCBCLGX-NQLNTKRDSA-N |
| SMILES | CCCCC\C=C/C\C=C/CCCCCCCC(=O)OC |
| Category | Fatty Acyls |
| Subclass | Fatty acid and derivatives |
| Confidence Level | level1 |
Adducts: M+H | Ion mode: POS | Score: 56.4 | Frag Score: 61.8 | Mass Error: -2.65 ppm
External References
Found In
| Plant | Extract | Type | RT | Intensity |
|---|---|---|---|---|
| Fagonia | Fagonia Chloroform Extract | Chloroform | 12.3 | 1,486,236 |